Product Details:
|
Waterproof: | IP 66,IP66,IP66 Waterproof Wildlife Hunting Camera,IP 54.,IP 67 | Video Resolution: | 1080P/720P/VGA |
---|---|---|---|
Image Resolution: | 16MP/12MP/8MP,20MP/16MP12MP/8MP/5MP | Image Sensor: | 5 Mega Pixels Color CMOS |
Ir Led: | 48 PCS,45PCS 940nm | Memory: | SD Card (8MB-32 GB),32GB Micro SD Card/TF Card (not Included) |
Pir Distance: | 20 Meters/65ft,15M,12m - 15m | Pixel: | 16MP |
High Light: | DC 12V 12mp hunting trail camera,940nm IR 12mp hunting trail camera,32GB trail camera with sd card |
3G Hunting Camera 940nm IR lights 2.4 inch Screen Support 8*AA 0r DC 12V Max 32GB memory card waterproof IP54
Description:
Product Category:HD hunting camera
Model Number:S880
Image Sensor: 3MP Color CMOS
Photo resolution: 12MP 4032*3024
Video resolution: FHD 1920*1080P 30FPS
Trigger time: 0.4s
Work mode:Photo or Video
PIR angle: 110 degree
Lens: wide 120 degree
IR LED: 56pcs 940nm black Lights, 15M
PIR Distance: 12M
Memory: Max Micro SD 32GB(not include)
USB Slot: 5pins USB 2.0
Power Supply: 8PCS AA Batteries or DC 12V
Waterproof: IP54
Stand-by Time: 4-6Months
Stand-by current: 0.173mA
Size: 165*130*125MM
Weight: 600g
Certification: CE FCC ROHS
Package Includes:
camera*1 (battery not included),strap*1,AV cable*1,USB cable*1,User manual*1
Note:Light shooting and different displays may cause the color of the item in the picture a little different from the real thing.
The measurement allowed error is +/- 1-3cm.
Specification | ||
Image Sensor | 5 Mega Pixels Color CMOS | |
Effective Pixels | 2560x1920 | |
Day/Night Mode | Yes | |
IR range | 20m | |
IR Setting | Top: 25 LED, Foot: 31LED | |
Memory | SD Card (8MB – 32 GB) | |
Operating keys | 10 | |
Lens (Wide lens model) | F=3.0; FOV=100° ; Auto IR-Cut-Remove (at night) | |
Lens (Regular lens model) | F=3.0; FOV=52° ; Auto IR-Cut-Remove (at night) | |
LCD Screen | 2” TFT, RGB, 262k | |
PIR Sensitivity | 3 sensitive levels: High / Normal / Low | |
PIR distance | 20m | |
PIR Angle | Wide lens model: 110° ; Regular lens model: 52° | |
Picture size | 5MP/8MP/12MP = 2592x1944/3264x2448/4032x3024 | |
Picture Format | JPEG | |
Video resolution | 1080P (1920x1080): 15FPS, 720P (1280x720), 640x480 | |
Video Format | AVI | |
Video Length | 5-59secs. programmable | |
Shooting Numbers | 1-5 | |
Trigger Time | 0.35~0.45s | |
Trigger Interval | 4s-7s | |
Camera + Video | Yes | |
Device Serial No. | Yes | |
Time Lapse | Yes | |
SD Card cycle | ON/OFF | |
Operation Power | Battery: 12V; DC: 12V | |
Battery Type | 8AA | |
External DC | 12V | |
Stand-by Current | 0.173mA | |
Stand-by Time | 4~6 months (4× AA~8× AA) | |
Auto Power Off | auto switch to mode “ON” in 60s without any operations | |
IR LEDs Off | Photo: 120mA; Video: 110mA | |
Regular Lens Photo: | ||
Power Consumption | IR LEDs On | Max.Range: 670mA |
Balanced: 850mA | ||
Min.Blur: 1050mA |
Contact Person: Mr. Zhao
Tel: +86-18025318387